Performans geçmişimiz

Buradaki her rakam, gerçek ve sonuçlanmış tekli bahislerden gelir — maç öncesi seçilen ve nihai sonuca göre değerlendirilen. Hepsini, kazançları da kayıpları da yayınlarız. Model nasıl çalışır →

Performans geçmişi oluşturuluyor
Sonuçlanan tahmin
242
Kazanma oranı
61.6%

break-even 64.7%

Ortalama oran
1.55
Yatırım getirisi
-7.4%

net $-179.60

Kapanış çizgisi değeri
+0.0%

142 fiyatlandı · 66% eşleşti · medyan son hareket başlamadan 89 dk önce

Medyan kapanış fiyatı en son başlamadan bir saatten fazla önce hareket etti — geç kadro kaynaklı fiyat değişimleri yakalanmamış olabilir.

Bu avantajı hâlâ kanıtlıyoruz

Bir stratejiyi yalnızca kazanma oranındaki %95 Wilson alt sınırı (55.3%) başa baş noktasını geçtiğinde (64.7%) yeterince büyük bir örneklem üzerinde, "kanıtlanmış" olarak adlandırırız. Durum: Wilson LB(WR) 55.3% does not clear break-even 64.7%. O zamana kadar otomatik bahis miktarlarını sabit tutar ve kaydı herkese açık şekilde oluşturmaya devam ederiz.

Pazara göre performans

Pazar Tahminler Kazanma oranı Ort. oran Wilson AS Durum
Match winner 63 54.0% 1.82 41.8% / 55.1% Performans geçmişi oluşturuluyor
Goals O/U 2 100.0% 1.93 34.2% / 51.8% Performans geçmişi oluşturuluyor
Both teams to score 3 0.0% 2.18 0.0% / 45.8% Performans geçmişi oluşturuluyor
Double chance 174 64.9% 1.43 57.6% / 69.7% Performans geçmişi oluşturuluyor

Performans: side

Side Tahminler Kazanma oranı Ort. oran ROI Wilson AS
Atlético Ottawa or Draw 4 50.0% 1.61 -28.5% 15.0%
Lillestrom or Draw 4 50.0% 1.43 -36.5% 15.0%
Vancouver FC or Draw 4 100.0% 1.44 +44.0% 51.0%
New York City FC or Draw 4 25.0% 1.40 -63.3% 4.6%
Viking 4 100.0% 1.38 +37.8% 51.0%
Motherwell or Draw 4 75.0% 1.34 +2.5% 30.1%
Southampton or Draw 4 50.0% 1.39 -29.8% 15.0%
Ham-Kam or Draw 3 66.7% 1.45 -12.3% 20.8%
Brann or Draw 3 33.3% 1.28 -56.0% 6.1%
PSV Eindhoven 3 66.7% 1.24 -17.3% 20.8%
Heerenveen or Draw 3 66.7% 1.40 +0.0% 20.8%
Crewe or Draw 3 100.0% 1.49 +49.3% 43.8%
Nashville SC or Draw 3 100.0% 1.42 +42.3% 43.8%
Charlotte or Draw 3 66.7% 1.37 -10.3% 20.8%
Nashville SC 3 100.0% 1.81 +81.0% 43.8%
York United or Draw 3 66.7% 1.52 +5.7% 20.8%
BTTS No 2 0.0% 2.30 -100.0% 0.0%
Inter Miami or Draw 2 100.0% 1.39 +38.5% 34.2%
Colorado Rapids or Draw 2 100.0% 1.29 +28.5% 34.2%
Portland Timbers or Draw 2 100.0% 1.47 +47.0% 34.2%
Sandefjord or Draw 2 50.0% 1.35 -33.5% 9.5%
PSV Eindhoven or Draw 2 50.0% 1.26 -46.5% 9.5%
New England Revolution or Draw 2 50.0% 1.46 -28.0% 9.5%
GIL Vicente 2 100.0% 1.88 +88.0% 34.2%
Kashima 2 50.0% 1.84 -10.0% 9.5%
Vissel Kobe 2 50.0% 2.00 -16.0% 9.5%
Mansfield Town or Draw 2 100.0% 1.50 +50.0% 34.2%
Sevilla 2 100.0% 2.35 +135.0% 34.2%
Atlanta United FC or Draw 2 100.0% 1.30 +29.5% 34.2%
Los Angeles FC or Draw 2 50.0% 1.46 -30.0% 9.5%
Millwall or Draw 2 50.0% 1.41 -27.5% 9.5%
Fleetwood Town 2 50.0% 2.05 -2.5% 9.5%
Nottingham Forest or Draw 2 50.0% 1.44 -26.5% 9.5%
Brentford or Draw 2 100.0% 1.58 +58.0% 34.2%
Las Palmas or Draw 2 100.0% 1.34 +33.5% 34.2%
Eibar or Draw 2 100.0% 1.40 +40.0% 34.2%
Osasuna 2 0.0% 2.02 -100.0% 0.0%
Excelsior or Draw 2 50.0% 1.46 -25.0% 9.5%
Seattle Sounders or Draw 2 100.0% 1.52 +51.5% 34.2%
San Diego or Draw 2 50.0% 1.42 -35.5% 9.5%
Paris FC or Draw 2 100.0% 1.44 +44.0% 34.2%
Nacional or Draw 2 0.0% 1.44 -100.0% 0.0%
Peterborough or Draw 2 50.0% 1.48 -25.0% 9.5%
Machida Zelvia or Draw 2 50.0% 1.37 -36.0% 9.5%
Yokohama F. Marinos or Draw 2 100.0% 1.35 +35.0% 34.2%
Luton or Draw 2 50.0% 1.44 -24.0% 9.5%
Le Havre or Draw 2 50.0% 1.47 -27.5% 9.5%
Hamburger SV or Draw 2 50.0% 1.60 -20.0% 9.5%
Derby or Draw 2 0.0% 1.63 -100.0% 0.0%
Auxerre or Draw 2 100.0% 1.55 +55.0% 34.2%
Castellón 2 50.0% 1.81 +17.5% 9.5%
Over 2.5 1 100.0% 1.76 +76.0% 20.7%
Under 2.5 1 100.0% 2.10 +110.0% 20.7%
CF Montreal or Draw 1 100.0% 1.45 +45.0% 20.7%
Kristiansund BK or Draw 1 100.0% 1.67 +67.0% 20.7%
Lillestrom 1 100.0% 1.74 +74.0% 20.7%
Start or Draw 1 0.0% 1.67 -100.0% 0.0%
BTTS Yes 1 0.0% 1.95 -100.0% 0.0%
San Jose Earthquakes or Draw 1 100.0% 1.30 +30.0% 20.7%
San Jose Earthquakes 1 0.0% 1.85 -100.0% 0.0%
Falkirk or Draw 1 0.0% 1.33 -100.0% 0.0%
Falkirk 1 0.0% 2.06 -100.0% 0.0%
Inter Miami 1 0.0% 1.70 -100.0% 0.0%
FC Cincinnati or Draw 1 100.0% 1.35 +35.0% 20.7%
Cerezo Osaka 1 100.0% 1.96 +96.0% 20.7%
Nagoya Grampus 1 0.0% 2.12 -100.0% 0.0%
FC Tokyo or Draw 1 0.0% 1.39 -100.0% 0.0%
V-varen Nagasaki or Draw 1 100.0% 1.57 +57.0% 20.7%
Motherwell 1 0.0% 1.81 -100.0% 0.0%
GIL Vicente or Draw 1 100.0% 1.28 +28.0% 20.7%
Telstar or Draw 1 0.0% 1.45 -100.0% 0.0%
Vancouver FC 1 0.0% 1.65 -100.0% 0.0%
Gamba Osaka or Draw 1 100.0% 1.48 +48.0% 20.7%
Reading or Draw 1 0.0% 1.70 -100.0% 0.0%
Plymouth 1 0.0% 2.35 -100.0% 0.0%
Mansfield Town 1 100.0% 2.13 +113.0% 20.7%
Huddersfield 1 100.0% 1.68 +68.0% 20.7%
Huddersfield or Draw 1 100.0% 1.19 +19.0% 20.7%
Burgos or Draw 1 100.0% 1.40 +40.0% 20.7%
Utrecht or Draw 1 0.0% 1.62 -100.0% 0.0%
Southampton 1 0.0% 2.15 -100.0% 0.0%
Orlando City SC or Draw 1 100.0% 1.45 +45.0% 20.7%
Forge or Draw 1 100.0% 1.21 +21.0% 20.7%
DC United or Draw 1 0.0% 1.50 -100.0% 0.0%
Kashiwa Reysol 1 100.0% 1.70 +70.0% 20.7%
Real Betis 1 100.0% 2.14 +114.0% 20.7%
Real Betis or Draw 1 100.0% 1.32 +32.0% 20.7%
Wycombe or Draw 1 100.0% 1.47 +47.0% 20.7%
Nottingham Forest 1 0.0% 2.37 -100.0% 0.0%
Fleetwood Town or Draw 1 100.0% 1.32 +32.0% 20.7%
Everton or Draw 1 100.0% 1.37 +37.0% 20.7%
Las Palmas 1 100.0% 2.27 +127.0% 20.7%
Dundee Utd or Draw 1 0.0% 1.37 -100.0% 0.0%
Estoril 1 0.0% 2.01 -100.0% 0.0%
HFX Wanderers FC or Draw 1 100.0% 1.75 +75.0% 20.7%
Heerenveen 1 0.0% 1.65 -100.0% 0.0%
Machida Zelvia 1 100.0% 1.88 +88.0% 20.7%
Manchester City 1 100.0% 1.52 +52.0% 20.7%
Manchester City or Draw 1 100.0% 1.15 +15.0% 20.7%
Cesena or Draw 1 100.0% 1.45 +45.0% 20.7%
Paris Saint Germain or Draw 1 100.0% 1.18 +18.0% 20.7%
Celta Vigo 1 0.0% 2.12 -100.0% 0.0%
Barcelona or Draw 1 100.0% 1.09 +9.0% 20.7%
Bayern München 1 100.0% 1.31 +31.0% 20.7%
Nagoya Grampus or Draw 1 100.0% 1.47 +47.0% 20.7%
Barnet 1 0.0% 1.65 -100.0% 0.0%
Blackburn or Draw 1 0.0% 1.44 -100.0% 0.0%
Stade Brestois 29 or Draw 1 100.0% 1.52 +52.0% 20.7%
Toronto FC or Draw 1 100.0% 1.50 +50.0% 20.7%
SC Freiburg 1 100.0% 2.10 +110.0% 20.7%
Tromso 1 0.0% 1.67 -100.0% 0.0%
Monaco or Draw 1 100.0% 1.51 +51.0% 20.7%
Celta Vigo or Draw 1 0.0% 1.41 -100.0% 0.0%
JEF United Chiba or Draw 1 0.0% 1.94 -100.0% 0.0%
Aalesund or Draw 1 100.0% 1.44 +44.0% 20.7%
Oldham or Draw 1 0.0% 1.44 -100.0% 0.0%
NEC Nijmegen or Draw 1 0.0% 1.65 -100.0% 0.0%
Carrarese or Draw 1 0.0% 1.37 -100.0% 0.0%
Sheffield Utd or Draw 1 0.0% 1.50 -100.0% 0.0%
Brighton or Draw 1 100.0% 1.31 +31.0% 20.7%
Fulham or Draw 1 0.0% 1.40 -100.0% 0.0%
SC Braga 1 100.0% 1.82 +82.0% 20.7%
Atlético Ottawa 1 0.0% 1.65 -100.0% 0.0%
Vancouver Whitecaps 1 0.0% 1.47 -100.0% 0.0%
Eintracht Frankfurt or Draw 1 0.0% 1.34 -100.0% 0.0%
Arsenal or Draw 1 100.0% 1.21 +21.0% 20.7%
Marseille or Draw 1 0.0% 1.28 -100.0% 0.0%
Palermo 1 100.0% 1.80 +80.0% 20.7%
Vissel Kobe or Draw 1 100.0% 1.57 +57.0% 20.7%
FSV Mainz 05 1 0.0% 2.15 -100.0% 0.0%
Charlton or Draw 1 100.0% 1.47 +47.0% 20.7%
Swansea or Draw 1 100.0% 1.38 +38.0% 20.7%
Catanzaro or Draw 1 100.0% 1.26 +26.0% 20.7%
1. FC Köln or Draw 1 100.0% 1.36 +36.0% 20.7%
GO Ahead Eagles or Draw 1 100.0% 1.47 +47.0% 20.7%
Lorient or Draw 1 100.0% 1.49 +49.0% 20.7%
Gremio or Draw 1 0.0% 1.41 -100.0% 0.0%
Supra du Quebec or Draw 1 0.0% 1.50 -100.0% 0.0%
Palmeiras or Draw 1 100.0% 1.18 +18.0% 20.7%
Columbus Crew or Draw 1 0.0% 1.30 -100.0% 0.0%
Urawa or Draw 1 0.0% 1.47 -100.0% 0.0%
KFUM Oslo or Draw 1 100.0% 1.52 +52.0% 20.7%
Mantova or Draw 1 100.0% 1.31 +31.0% 20.7%
Napoli 1 100.0% 1.87 +87.0% 20.7%
Fredrikstad or Draw 1 100.0% 1.47 +47.0% 20.7%
Villarreal or Draw 1 0.0% 1.32 -100.0% 0.0%
Heart Of Midlothian or Draw 1 0.0% 1.34 -100.0% 0.0%
Groningen or Draw 1 100.0% 1.21 +21.0% 20.7%
Juve Stabia or Draw 1 100.0% 1.39 +39.0% 20.7%
FC Tokyo 1 100.0% 1.81 +81.0% 20.7%
Molde 1 0.0% 1.34 -100.0% 0.0%
Sheffield Wednesday or Draw 1 100.0% 1.65 +65.0% 20.7%
Borussia Mönchengladbach or Draw 1 0.0% 1.68 -100.0% 0.0%
Walsall or Draw 1 100.0% 1.47 +47.0% 20.7%
Napoli or Draw 1 100.0% 1.37 +37.0% 20.7%
Celtic or Draw 1 0.0% 1.36 -100.0% 0.0%
Bayer Leverkusen or Draw 1 100.0% 1.38 +38.0% 20.7%
Valladolid or Draw 1 100.0% 1.50 +50.0% 20.7%
Valencia or Draw 1 0.0% 1.54 -100.0% 0.0%
FC Porto or Draw 1 100.0% 1.54 +54.0% 20.7%
Cavalry FC 1 100.0% 1.67 +67.0% 20.7%
Swindon Town 1 0.0% 2.12 -100.0% 0.0%
Tenerife 1 0.0% 1.97 -100.0% 0.0%
Burton Albion or Draw 1 0.0% 1.98 -100.0% 0.0%
Grimsby 1 0.0% 1.70 -100.0% 0.0%
Cadiz or Draw 1 100.0% 1.67 +67.0% 20.7%
Borussia Dortmund 1 0.0% 1.41 -100.0% 0.0%
Arsenal 1 100.0% 1.44 +44.0% 20.7%

Performans: odds band

Odds band Tahminler Kazanma oranı Ort. oran ROI Wilson AS
<2.0 218 64.2% 1.48 -6.3% 57.7%
2.0–2.5 24 37.5% 2.19 -17.5% 21.2%

Performans: league

League Tahminler Kazanma oranı Ort. oran ROI Wilson AS
Major League Soccer 40 67.5% 1.48 -2.7% 52.0%
Eliteserien 27 59.3% 1.51 -13.8% 40.7%
J1 League 20 65.0% 1.67 +4.5% 43.3%
Canadian Premier League 18 66.7% 1.55 +1.0% 43.7%
Eredivisie 16 50.0% 1.40 -32.9% 28.0%
League One 14 64.3% 1.64 +1.0% 38.8%
Championship 13 38.5% 1.51 -45.3% 17.7%
Premier League 12 75.0% 1.48 +5.2% 46.8%
League Two 11 54.5% 1.66 -16.2% 28.0%
La Liga 11 45.5% 1.79 -15.9% 21.3%
Segunda División 11 81.8% 1.63 +33.3% 52.3%
Ligue 1 11 81.8% 1.45 +19.4% 52.3%
Premiership 10 30.0% 1.46 -59.0% 10.8%
Bundesliga 10 50.0% 1.59 -22.5% 23.7%
Primeira Liga 8 62.5% 1.66 +5.0% 30.6%
Serie B 6 83.3% 1.43 +20.2% 43.6%
Serie A 4 75.0% 1.46 +10.5% 30.1%

Son sonuçlanan tahminler

Tarih Maç Seçim Oran Sonuç
10 Oct 2026 Arsenal - Leeds Arsenal 1.44 Kazandı
09 Oct 2026 Borussia Dortmund - Werder Bremen Borussia Dortmund 1.41 Kaybetti
09 Oct 2026 PSV Eindhoven - Heerenveen PSV Eindhoven 1.27 Kazandı
04 Oct 2026 Castellón - AD Ceuta FC Castellón 1.27 Kaybetti
04 Oct 2026 Las Palmas - Valladolid Las Palmas or Draw 1.34 Kazandı
03 Oct 2026 Cadiz - Leganes Cadiz or Draw 1.67 Kazandı
03 Oct 2026 Burton Albion - Huddersfield Burton Albion or Draw 1.98 Kaybetti
03 Oct 2026 Crewe - Bristol Rovers Crewe or Draw 1.65 Kazandı
03 Oct 2026 Grimsby - Shrewsbury Grimsby 1.70 Kaybetti
03 Oct 2026 Albacete - Eibar Eibar or Draw 1.50 Kazandı
28 Sep 2026 Leganes - Castellón Castellón 2.35 Kazandı
27 Sep 2026 York United - Pacific FC York United or Draw 1.39 Kaybetti
27 Sep 2026 Seattle Sounders - Minnesota United FC Seattle Sounders or Draw 1.38 Kazandı
27 Sep 2026 Charlotte - Chicago Fire Charlotte or Draw 1.42 Kaybetti
26 Sep 2026 Tenerife - Cadiz Tenerife 1.97 Kaybetti
26 Sep 2026 Swindon Town - Accrington ST Swindon Town 2.12 Kaybetti
26 Sep 2026 Cavalry FC - Supra du Quebec Cavalry FC 1.67 Kazandı
24 Sep 2026 Vancouver FC - York United Vancouver FC or Draw 1.62 Kazandı
20 Sep 2026 FC Porto - Benfica FC Porto or Draw 1.54 Kazandı
20 Sep 2026 Valencia - Real Sociedad Valencia or Draw 1.54 Kaybetti
20 Sep 2026 Atlético Ottawa - Supra du Quebec Atlético Ottawa or Draw 1.57 Kaybetti
20 Sep 2026 Sandefjord - Start Sandefjord or Draw 1.33 Kazandı
20 Sep 2026 Viking - Lillestrom Viking 1.43 Kazandı
20 Sep 2026 AD Ceuta FC - Valladolid Valladolid or Draw 1.50 Kazandı
20 Sep 2026 Bayer Leverkusen - RB Leipzig Bayer Leverkusen or Draw 1.38 Kazandı
20 Sep 2026 Auxerre - Stade Brestois 29 Auxerre or Draw 1.61 Kazandı
20 Sep 2026 Twente - PSV Eindhoven PSV Eindhoven or Draw 1.45 Kaybetti
20 Sep 2026 Celtic - Rangers Celtic or Draw 1.36 Kaybetti
20 Sep 2026 Fiorentina - Napoli Napoli or Draw 1.37 Kazandı
20 Sep 2026 Machida Zelvia - Kashiwa Reysol Machida Zelvia or Draw 1.46 Kaybetti

PredictPitch'i paylaş

Bunu faydalı bulacak birini tanıyor musunuz? Ona gönderin.

Günlük tüyoyu e-postayla alın

Günün tüyosu ve tüm sonuçlar gelen kutunuzda. İstediğiniz zaman abonelikten çıkabilirsiniz.

PredictPitch

📡 Predictions loading — join for live updates

Dün için henüz sonuç yok

Join our Discord

Model-based tips and predictions

📡 Predictions loading — join for live updates

0%
Kazanma oranı
0
Seri
—
Dün